MONSOON BUMPER 2020 RESULT
VIEW YOUR RESULT AND PRINT SINGLE PAGE
1st Prize- Rs :50,000,000/-
MD 240331 (ERNAKULAM)
Consolation Prize- Rs. 100,000/-
MA 240331 MB 240331 MC 240331
2nd Prize- Rs :1,000,000/-
MA 191059 (PALAKKAD)
MB 250222 (THIRUVANANTHAPURAM)
MC 170435 (KANNUR)
MD 343594 (KASARGODE)
3rd Prize- Rs :200,000/-
MA 115162 (THIRUVANANTHAPURAM)
MA 283247 (KOLLAM)
MB 170464 (KANNUR)
MB 199273 (THIRUVANANTHAPURAM)
MC 103419 (PALAKKAD)
MC 281551 (ALAPPUZHA)
MD 249113 (THIRUVANANTHAPURAM)
MD 316317 (PALAKKAD)
4th Prize- Rs. 100,000/-
37755
5th Prize- Rs. 5,000/-
0434 1040 1333 1434 1460
1998 2692 3483 3585 3610
3936 4015 4423 5360 5609
5875 5899 6255 6413 7987
8108 8397 8843 9076 9143
9788
6th Prize- Rs. 2,000/-
0804 0985 1058 1108 1119
1469 1830 2441 2860 3331
3847 4073 4099 5127 5630
6190 6774 6826 6879 7215
7673 7676 7727 7998 8048
8534 8913 8941 9232 9349
7th Prize- Rs. 1,000/-
0239 0286 0463 0689 0710
0726 0867 0996 1036 1227
1269 1381 1494 1801 1826
2109 2495 2595 3146 3454
3511 4142 4276 4311 4463
4693 4834 4990 5065 5139
5296 5524 5601 5617 5677
5847 6019 6367 6394 6686
6867 6992 7176 7202 7333
7874 8056 8346 8484 9225
9234 9415 9420 9820
8th Prize- Rs. 500/-
0023 0137 0170 0198 0271
0416 0530 0588 0714 0820
0855 0886 1117 1208 1237
1337 1338 1575 1905 1946
2083 2128 2150 2198 2247
2561 2583 2720 2738 2821
2882 2889 2955 3013 3077
3119 3272 3339 3352 3374
3400 3443 3761 3894 3929
3970 4023 4093 4219 4425
4608 4903 4926 4982 5002
5028 5160 5194 5239 5245
5253 5332 5497 5531 5579
5607 5643 5686 5801 5897
5898 5922 6073 6086 6088
6178 6198 6264 6280 6295
6317 6350 6377 6464 6716
6863 7000 7017 7070 7119
7181 7346 7460 7494 7663
7690 7742 7811 7823 7948
7981 8162 8172 8424 8557
8576 8644 8656 8705 8735
8780 8814 8863 8874 8897
8925 8984 9077 9098 9304
9439 9572 9657 9783 9875
9925 9945 9996
KERALA LOTTERY BUMPER RESULT, MONSOON BUMPER 2020, SINGLE PAGE RESULT KERALA LOTTERY