KARUNYA LOTTERY NO. KR-125 - 08/02/2014
1st
|
Consolation Prize
|
2nd
|
|||||||
10,000,000/-
|
10,000/-
|
50 Sovereign
|
|||||||
KD 441770 (Kozhikkode)
|
KA 441770
KB 441770
|
KC 441770
KE 441770
|
KC 265769 (Thiruvananthapuram)
|
||||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
50/-
|
||||
KA 331368 (Thrissur)
KB 521535 (Tvm)
KC 616401 (Kasargode)
KD 325035 (Palakkad)
KE 314746 (Wayanad)
|
0082
0128 1272 1482 2332
3018
3790 3989 4368 4888
5219
5278 5710 6384 6571
8336
9357 9360 9617 9857
|
0005 0092 0256 0611 0935
3359 3601 4219 4411 6228
6307 6841 6975 7756 8027
8109 8130 8201 8322 8840
|
0604 0710 1219 1739 1817
1821 1971 2331 2558 2758
3141 3222 3913 4584 4686
5295 5555 6069 6425 6443
6842 7146 7182 7274 7366
7596 8034 8313 9018 9114
|
0101 1317 1369 1506 1594
2348 2600 2652 2943 3133
3201 3550 3748 4721 5316
5348 5665 5732 5832 6010
6379 6825 7296 7857 7977
8108 8351 8890 9120 9526
|
0026 0287 0372 0625 0933
0963 0982 1056 1064 1267
1402 1486 1840 1845 1870
1923 2113 2212 2214 2365
2422 2463 2549 2744 2748
|
2796 2810 2975 3089 3092
3121 3360 3441 3701 3726
3855 3925 4158 4325 4427
4433 4450 4550 4580 4671
4681 4849 4868 4988 5020
|
5069 5159 5181 5704 5746
5812 5854 5915 6059 6201
6237 6318 6432 6487 6543
6579 6673 6714 6722 6756
6759 6976 7162 7167 7218
|
7259 7267 7396 7529 7608
7748 7828 8073 8088 8158
8215 8281 8528 8653 8717
8939 9091 9197 9290 9671
9704 9770 9958 9965 9966
|
|
കാരുണ്യ-
08.02.2014