KARUNYA LOTTERY NO. KR-126 - 15/02/2014
1st
|
Consolation Prize
|
2nd
|
|||||||
10,000,000/-
|
10,000/-
|
50 Sovereign
|
|||||||
KJ 506169 (Palakkad)
|
KG 506169
KH 506169
|
KK 506169
KL 506169
|
KH 362912 (Kottayam)
|
||||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
50/-
|
||||
KG 233821 (Palakkad)
KH 125621 (Malappuram)
KJ 471941 (Thrissur)
KK 404249 (Kollam)
KL 273149 (Palakkad)
|
1453
1626 2169 2395 2640
2751
5046 5559 6129 6267
6646
7212 7516 7564 9000
9141
9147 9398 9408 9462
|
0105 0609 0948 1616 1893
3178 3216 3706 4313 5809
6418 6490 6532 6971 7862
8227 8417 8467 8541 9879
|
2505 2645 3781 4106 4500
4758 4873 5269 5925 5934
6600 6773 6979 7379 7417
7850 8158 8173 8234 8279
8317 8620 8707 8708 8864
8939 8990 9199 9452 9924
|
0069 0072 0270 0613 0628
2032 2054 2354 2704 3156
3583 3708 3961 4277 4471
4588 5434 5801 6847 7069
7555 7663 8075 8420 8572
8654 8743 8897 9519 9658
|
0139 0240 0290 0530 0601
0640 0780 0794 1197 1198
1246 1353 1368 1479 1508
1560 2325 2440 2502 2507
2531 2555 2614 2681 2824
|
2858 2934 3015 3038 3050
3230 3460 3631 3911 3943
3956 4237 4238 4608 4635
4641 4660 4786 4837 4977
4993 5054 5090 5166 5199
|
5300 5357 5474 5484 5573
5584 5649 5658 5662 5871
5874 5990 6003 6090 6098
6112 6143 6196 6344 6434
6516 6620 6656 6945 7093
|
7201 7541 7594 7709 7758
7800 7961 8023 8027 8202
8257 8273 8365 8659 8760
8793 9095 9174 9232 9309
9434 9461 9479 9692 9975
|
|
കാരുണ്യ-
15.02.2014