KERALA LOTTERY VISHU BUMBER 2018 SINGLE PAGE RESULT ONLINE
Kerala state lottery result Vishu Bumber online published. View full result in single A4 sheet online. Download Vishu Bumber 2018 in single page.
BR - 61 - 23/05/2018
1st Prize- Rs :40,000,000/-
HB 378578 (PALAKKAD)
Consolation Prize- Rs. 100,000/-
VB 378578 IB 378578 SB 378578 UB 378578
KB 378578
2nd Prize- Rs :2,500,000/-
VB 718441 (KOLLAM)
IB 687679 (PALAKKAD)
SB 281361 (ERNAKULAM)
HB 226795 (WAYANAD)
UB 525213 (WAYANAD)
KB 540644 (KASARGODE)
3rd Prize- Rs :500,000/-
VB 171443 (WAYANAD)
VB 548769 (PALAKKAD)
IB 241460 (PALAKKAD)
IB 722001 (MALAPPURAM)
SB 613478 (THIRUVANANTHAPURAM)
SB 672546 (ERNAKULAM)
HB 186101 (PALAKKAD)
HB 564472 (ERNAKULAM)
UB 179274 (MALAPPURAM)
UB 512044 (THRISSUR)
KB 342882 (THIRUVANANTHAPURAM)
KB 633667 (KASARGODE)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 100,000/-
42734
5th Prize- Rs. 5,000/-
0494 0510 0793 2077 2241
2686 2749 2791 3198 3279
4116 4397 4933 5154 5768
6018 6692 6705 7421 9768
9785 9847
6th Prize- Rs. 3,000/-
0480 1211 1634 2368 2402
2416 2572 2821 2969 3000
3785 5016 5636 5939 7531
8118 8236 9161 9557 9814
7th Prize- Rs. 1,000/-
0053 0177 0375 0476 1217
1570 1632 1744 2774 2795
2971 3050 3228 3275 3351
3522 4002 4192 4281 4307
4364 4495 4503 4630 4989
5633 6594 6640 6796 6941
7518 7787 7947 8070 8503
8549 8589 8645 8735 9867
8th Prize- Rs. 500/-
0582 0894 1034 1385 1462
1555 1610 1779 2905 3076
3295 3316 3756 3904 4239
4331 4422 4466 4604 4676
4678 4714 5184 5276 5638
5912 6240 6680 6730 6841
7372 7571 7651 7708 7842
7925 7927 8414 8471 8682
8936 9242 9779 9780 9896
[post_ads]
9th Prize- Rs. 200/-
0148 0363 0441 0484 0505
0665 0677 0819 0838 0974
1009 1015 1048 1069 1076
1098 1192 1249 1320 1334
1438 1443 1664 2052 2055
2080 2156 2176 2177 2263
2285 2292 2299 2314 2369
2493 2917 3015 3134 3191
3218 3359 3405 3492 3555
3574 3812 3863 3864 4179
4210 4402 4416 4641 4710
4711 4733 4764 4865 4928
5102 5155 5187 5198 5252
5384 5420 5545 5569 5623
5795 5821 5918 5919 5927
6145 6254 6457 6509 6954
7159 7238 7258 7273 7379
7437 7489 7517 7765 7805
7824 7905 7908 8140 8249
8251 8327 8347 8363 8444
8497 8499 8738 8743 8768
8855 8871 8886 8955 8962
9029 9252 9254 9370 9415
9417 9567 9660 9687 9760
[post_ads_2]
View in A4 size result