PRATHEEKSHA
LOTTERY No.PR-127 - 06/03/2014
1st
|
Consolation Prize
|
2nd
|
||||||
7,500,000/-
|
10,000/-
|
500,000/-
|
||||||
PO 237018 (Tvm)
|
PM 237018 PR 237018
|
PS 237018
PT 237018
|
PM
628308 (Thrissur)
|
|||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
||||
PM 499828 (Palakkad)
PO 243073 (Kollam)
PR 180471 (Tvm)
PS 174667 (Kottayam)
PT 688097 (Kannur)
|
0132 0464 0556 1353 1608
2392 3818 4650 4919 5040
5877 5991 6767 6804 7251
8571 9044 9817
|
0304 1505 1940 2218 2258
2337 2564 3576 4399 4763
4833 4850 5209 5368 5644
6059 6354 6780 7250 7585
8362 9183 9236 9738 9819
|
0653 1411 2095 2826 2874
3452 3871 4297 4619 4951
4962 4995 5308 6122 6379
6538 7077 7726 7739 8189
8523 8678 8878 9309 9921
|
0093 0287 0342 0376 0378
0539 0865 0968 1093 1104
1271 1285 1385 1410 1545
1547 1835 1938 1939 2016
2070 2134 2140 2429 2445
|
2505 2631 2665 2718 2765
2788 2869 2879 2958 3039
3096 3329 3510 3616 3651
3696 3728 3870 4121 4228
4301 4381 4720 4802 4998
|
5490 5494 5584 5609 5629
5642 5659 5704 6096 6105
6131 6306 6456 6542 6677
6774 6778 6815 6839 6871
7101 7334 7417 7679 7690
|
7705 7773 7797 7963 8074
8093 8112 8141 8234 8255
8265 8277 8298 8350 8663
8756 8897 9070 9365 9528
9639 9645 9701 9769 9910
|
|
പ്രതീക്ഷ
- 06.03.2014