PRATHEEKSHA
LOTTERY No.PR-125 - 20/02/2014
1st
|
Consolation Prize
|
2nd
|
||||||
7,500,000/-
|
10,000/-
|
500,000/-
|
||||||
PB 394754 (Malappuram)
|
PA 394754 PC 394754
|
PD 394754
PE 394754
|
PE
400083 (Ernakulam)
|
|||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
||||
PA 314382 (Ernakulam)
PB 447740 (Tvm)
PC 625713 (Tvm)
PD 335202 (Idukki)
PE 497601 (Malappuram)
|
1718 2093 2691 2839 4044
4739 4799 5323 5419 5454
5910 5924 6098 6517 6864
7603 9239 9731
|
0793 0829 0890 1205 1429
1767 1913 2330 2396 3395
4306 4506 4893 5224 5472
5800 5851 5992 6496 6612
6632 6972 7049 8073 9752
|
0194 0570 1043 1294 1962
2173 2681 3096 3173 3204
3703 3788 3862 5551 5707
5752 6277 6930 7178 8594
8609 8611 9315 9503 9578
|
0026 0030 0082 0135 0199
0277 0394 0502 0547 0720
0740 0766 0866 0874 1151
1332 1366 1436 1490 1674
1981 2110 2176 2230 2309
|
2439 2840 2855 2889 3072
3081 3130 3191 3199 3241
3314 3316 3539 3599 3602
3681 3898 3899 4050 4190
4197 4245 4341 4392 4545
|
4591 4601 4609 4625 4646
4665 4734 4763 4974 5116
5534 5662 5793 5801 5808
5873 5951 6066 6179 6196
6275 6478 6539 6614 6678
|
6800 6853 6963 7255 7283
7378 7433 7781 7836 7938
8062 8065 8128 8495 8774
8785 8859 9103 9171 9185
9380 9425 9819 9883 9893
|
|
പ്രതീക്ഷ
- 20.02.2014