KARUNYA LOTTERY NO. KR-127- 22/02/2014
1st
|
Consolation Prize
|
2nd
|
|||||||
10,000,000/-
|
10,000/-
|
50 Sovereign
|
|||||||
KT 199983 (Tvm)
|
KM 199983
KO 199983
|
KR 199983
KS 199983
|
KO 248625 (Kannur)
|
||||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
50/-
|
||||
KM 402310 (Palakkad)
KO 405867 (Palakkad)
KR 564850 (Thrissur)
KS 582195 (Malappuram)
KT 563605 (Thrissur)
|
0617
0944 1877 1895 2007
2377
3730 3873 4872 5176
5825
5957 6107 6303 7075
7682
7750 8541 8737 8854
|
0167 1278 1879 2258 2508
3128 3374 3568 4526 5021
5052 5497 6910 6955 7106
7823 8555 8652 9354 9832
|
0014 0226 0258 0270 1149
1478 1532 1540 1740 2708
2735 2764 2893 3011 3142
3363 3512 3591 3991 4078
4127 4424 4461 5339 6317
6986 7576 8317 8816 9947
|
1010 1139 1661 1940 2100
2182 2344 2474 2583 2957
3207 3761 4181 4206 4290
4493 4899 5164 5180 6513
7008 7108 7291 7297 8273
8411 8657 8767 8800 9263
|
0220 0366 0435 0439 0455
0463 0775 0872 0957 1200
1212 1275 1297 1379 1594
1634 1979 1989 2071 2122
2164 2216 2273 2283 2319
|
2342 2572 2758 2765 2877
2884 2909 3552 3723 3856
3953 3996 4001 4255 4309
4624 4731 4743 4757 4769
4914 4945 5237 5265 5406
|
5423 5653 5700 6039 6145
6239 6507 6514 6587 6634
6774 6849 7115 7425 7732
7740 7847 7902 8004 8078
8099 8189 8249 8321 8442
|
8514 8554 8558 8671 8758
8763 8791 8905 8922 8991
9045 9064 9090 9153 9175
9252 9368 9376 9384 9538
9552 9573 9655 9903 9978
|
|
കാരുണ്യ-
22.02.2014