KARUNYA LOTTERY NO. KR-120 - 04/01/2014
1st
|
Consolation Prize
|
2nd
|
|||||||
10,000,000/-
|
10,000/-
|
50 Sovereign
|
|||||||
KX 555639 (Malappuram)
|
KU 555639
KW 555639
|
KY 555639
KZ 555639
|
KU 211825 (Palakkad)
|
||||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
50/-
|
||||
KU 295664 (Ernakulam)
KW 225404 (Wayanad)
KX 141244 (Ernakulam)
KY 243118 (Palakkad)
KZ 243836 (Palakkad)
|
0126
0209 0387 2310 2787
3371
4050 4430 4837 4946
5469
5503 6469 6485 7204
8120
8299 9180 9423 9779
|
0725 0845 1222 1399 2578
2802 2856 3582 4552 4623
4784 5667 5816 6143 6145
6240 6298 7295 7418 8084
|
0691 0852 1336 1552 1658
1742 1832 1946 2855 2962
4553 4694 4945 5081 5251
5499 5595 5998 6211 6220
6490 7046 7125 7304 7354
8159 8206 8896 9376 9527
|
0168 0527 1009 1018 1121
1187 1459 1728 2189 2417
2895 2915 3191 4492 4521
4600 4976 5421 5465 5717
5900 6153 6512 6542 6949
6996 7940 8184 8953 9311
|
0051 0149 0213 0434 0634
0733 0880 0931 0998 1167
1325 1509 1554 1655 1676
1762 1840 1916 1929 1936
2236 2260 2374 2394 2495
|
2545 2633 2706 2877 2892
3009 3266 3363 3577 3653
3660 3723 4103 4277 4360
4697 4730 4799 4849 4887
4986 5069 5184 5419 5432
|
5670 5834 5890 6188 6389
6394 6417 6420 6699 6809
6952 6995 7138 7159 7178
7179 7208 7686 7696 7802
7824 7934 8000 8101 8110
|
8145 8429 8456 8542 8617
8672 8826 8889 9087 9091
9138 9291 9293 9319 9526
9550 9578 9675 9807 9810
9825 9833 9861 9906 9945
|
|
കാരുണ്യ-
04.01.2014