KARUNYA LOTTERY NO. KR-123 - 25/01/2014
1st
|
Consolation Prize
|
2nd
|
|||||||
10,000,000/-
|
10,000/-
|
50 Sovereign
|
|||||||
KO 134706 (Idukki)
|
KM 134706
KR 134706
|
KS 134706
KT 134706
|
KS 448677 (Kannur)
|
||||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
50/-
|
||||
KM 595945 (Thrissur)
KO 265931 (Palakkad)
KR 246417 (Kasargode)
KS 183165 (Ernakulam)
KT 291477 (Idukki)
|
0259
0992 1043 1093 2613
3358
4840 5738 6230 6410
6664
6762 6885 7359 7400
7817
8922 9004 9407 9944
|
0288 0402 0559 1833 2083
3653 5208 5291 5681 5863
6103 6325 6446 6914 7644
8194 8273 8840 8996 9764
|
0195 0343 0833 1481 1922
2474 2712 3443 3446 4580
4700 4709 5042 5419 5519
5580 5828 6055 6199 6205
6950 7089 7131 7289 7354
7396 7525 7683 7885 8695
|
0001 0397 0929 0972 1212
1919 2314 2992 3055 3902
4105 4276 4519 4537 4681
5384 5406 5824 7042 7128
7504 7643 7837 8328 8560
8693 8896 9737 9842 9879
|
0025 0199 0290 0294 0327
0362 0651 0735 0739 0843
1135 1182 1352 1373 1495
1613 1632 1753 2001 2020
2162 2257 2283 2370 2466
|
2508 2540 2624 2656 2764
2877 3133 3287 3460 3677
3747 3835 4192 4398 4413
4497 4508 4817 5322 5397
5475 5547 5567 5674 5791
|
6067 6130 6380 6420 6441
6494 6520 6534 6597 6620
6753 6829 6881 6959 7057
7217 7226 7233 7369 7538
7578 7589 7660 7755 7883
|
7940 7974 8159 8220 8289
8365 8397 8885 8891 8917
9051 9076 9202 9217 9301
9328 9419 9491 9705 9713
9756 9801 9806 9904 9947
|
|
കാരുണ്യ-
25.01.2014