PRATHEEKSHA
LOTTERY No.PR-120 - 16/01/2014
1st
|
Consolation Prize
|
2nd
|
||||||
7,500,000/-
|
10,000/-
|
500,000/-
|
||||||
PU 256949 (Ernakulam)
|
PW 256949 PX 256949
|
PY 256949
PZ 256949
|
PZ
423705 (Kannur)
|
|||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
||||
PU 111217 (Kottayam)
PW 439407 (Kollam)
PX 460185 (Thrissur)
PY 138081 (Malappuram)
PZ 472165 (Ernakulam)
|
0715 1322 1675 2137 2206
2321 2643 3060 3303 3709
4409 4973 5004 5748 6093
6968 7149 7845
|
0204 2428 2431 2677 2703
2960 3104 3300 3400 3718
3744 3811 4289 5012 6160
6409 7405 7804 8628 8661
8808 8856 8891 9404 9991
|
2138 2544 4124 4530 4578
4845 4856 4864 6099 6563
6768 6937 7017 7357 7399
7437 7679 7967 8467 8633
8711 8815 9238 9961 9983
|
0039 0084 0102 0174 0230
0267 0341 0360 0378 0387
0767 1117 1198 1387 1446
1541 1638 1761 1857 1900
1923 1943 2109 2152 2191
|
2301 2552 2573 2614 2656
2904 2992 3045 3097 3204
3227 3454 3526 3585 3839
4012 4196 4223 4285 4344
4364 4369 4656 4718 4764
|
5006 5022 5038 5190 5455
5582 5896 6147 6157 6269
6324 6484 6575 6584 6804
6808 6819 7216 7226 7243
7392 7457 7530 7820 7902
|
7942 7991 8057 8085 8108
8199 8226 8541 8545 8568
8570 8653 8714 8746 8804
8809 8868 8971 9005 9034
9453 9600 9864 9870 9951
|
|
പ്രതീക്ഷ
- 16.01.2014