KARUNYA LOTTERY NO. KR-122- 18/01/2014
1st
|
Consolation Prize
|
2nd
|
|||||||
10,000,000/-
|
10,000/-
|
50 Sovereign
|
|||||||
KG 445395 (Malappuram)
|
KH 445395
KJ 445395
|
KK 445395
KL 445395
|
KJ 418111 (Thrissur)
|
||||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
8th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
50/-
|
||||
KG 379269 (Idukki)
KH 632184 (Palakkad)
KJ 180039 (Ernakulam)
KK 168473 (Alappuzha)
KL 110449 (Kozhikkode)
|
0100
0798 1034 1373 1678
1943
2623 3900 4305 4566
4696
5285 5822 6990 7105
7139
8204 8883 9545 9776
|
0103 1241 1587 1724 1772
2407 3054 4101 4354 5338
5589 5616 6193 6294 6394
7399 7406 7436 7714 9785
|
0174 0967 1128 1363 1493
1752 1859 2218 2288 2700
3004 3460 3678 4301 5008
5111 5544 5629 5737 5808
5837 6489 6922 7889 7904
8384 8403 8406 9355 9806
|
0037 0104 0362 0468 0533
1148 1255 1826 2954 3026
4171 4393 4400 4561 4796
4823 4914 5748 5924 6069
6269 6629 6845 6848 7316
7446 7474 7522 7885 8510
|
0020 0063 0238 0351 0379
0391 0654 0745 0821 0838
0879 0931 1011 1055 1139
1374 1529 1793 1901 2134
2329 2334 2347 2391 2479
|
2525 2550 2625 2695 2712
2853 2875 3028 3038 3095
3160 3362 3401 3605 3828
3924 3956 4014 4076 4154
4205 4367 4698 5066 5075
|
5165 5266 5303 5364 5377
5431 5441 5442 5458 5466
5519 5847 5857 5979 6221
6244 6254 6293 6331 6426
6478 6625 6653 6667 6670
|
6893 7029 7249 7312 7416
7544 7675 7778 7862 8118
8356 8516 8520 8526 8566
8567 8638 8713 8819 8835
8946 8971 9064 9517 9784
|
|
കാരുണ്യ-
18.01.2014