PRATHEEKSHA
LOTTERY No.PR-111 - 14/11/2013
1st
|
Consolation Prize
|
2nd
|
||||||
7,500,000/-
|
10,000/-
|
500,000/-
|
||||||
PT 194676 (Malappuram)
|
PM 194676 PO 194676
|
PR 194676
PS 194676
|
PL
298421 (Kollam)
|
|||||
3 rd
|
4th
|
5th
|
6th
|
7th
|
||||
100,000/-
|
5,000/-
|
1,000/-
|
500/-
|
100/-
|
||||
PM 556142 (Ernakulam)
PO 485693 (Alappuzha)
PR 485918 (Alappuzha)
PS 613847 (Palakkad)
PT 178407 (Kottayam)
|
0004 0217 0683 1485 1964
2759 3447 3613 4446 4573
5778 6224 6768 8320 8337
8851 9140 9761
|
1674 1971 2193 2630 2648
3242 3598 3645 4033 4216
4693 4920 5042 5639 5846
6248 6545 7232 7282 7289
7590 8107 8114 8263 9444
|
0501 0832 1012 1444 1474
1610 2015 2416 2596 2752
2947 4114 4851 5937 7239
7264 7395 7516 7821 8536
8674 9117 9302 9505 9868
|
0103 0197 0300 0315 0329
0485 0492 0496 0562 0569
0643 0667 0774 0846 0903
0950 1312 1355 1386 1473
1541 1587 1594 1695 1773
|
1778 1933 2042 2116 2364
2484 2487 2724 2807 2904
3016 3085 3304 3470 3932
3986 4069 4176 4196 4261
4559 4590 4763 4786 4887
|
5248 5289 5292 5394 5619
5648 5784 6015 6062 6257
6351 6446 6515 6653 6668
6673 6733 6762 6777 6839
6845 6856 6959 7506 7537
|
7589 7641 7860 7864 7963
8092 8098 8207 8209 8323
8364 8530 8741 8892 8917
8928 8991 9086 9098 9161
9227 9291 9453 9680 9764
|
|
പ്രതീക്ഷ
- 14.11.2013
KERALA STATE LOTTERY OFFICIAL ORIGINAL RESULT